Total Balance,
2562460.00 USD
46124.28 18.0%
Liquid Money
Cash on hand
1350 USD
36.00 3.15%
Bank Balance
All accounts
2356800 USD
126.00 3.15%
Wallet Balance
All Wallets
56980 USD
141.00 4.13%
Crypto Assets
All Crypto
195600 USD
101.00 3.05%
Sent Money
Transfer to Contacts
Balance: 966800.00 USD
Sent Money to
Expense
Categories
2,55.98K
18.71 (0.73%)
Top Categories
Values in thousand
40.00 USD
Food
10.15 USD
Transport
15.05 USD
Children
25.35 USD
Home
Investment
Funds, Bonds, Shares
Details
- 
                                            Funds SIP-16, 25-Fixed 51,070.77 USD -20.17 -0.04% 
- 
                                            Bonds Gov.Se-2, 4-Private 4048.24 USD 1.20 0.04% 
- 
                                            Shares 18 Company 3750.00 USD 74.00-2.09% 
Card Expenses
Recently Used
Make a Bold Move to be special
Unless you make bold decisions, you can't be special. This is the right time.
6.15%
Interest Rate
Business Loan are at cheaper rate
 
                                        12541M USD
Released Total
 
                                            25.45 XMR
141.00 4.13%
 
                                            11.32cr SHIB
11.00 3.05%
 
                        
                                                        Annual
Income
                                                    
$2542
United States
New York
Targeted $ 11600
                                            Assets
Income
                                        
$2542
United States
New York
New Sales
120 orders
Targeted Orders260
Average Expenses
Last 3 months
Total Expense
5.4k USD
You have spend most on Food and Your monthly average expense is
5110 USD/month
Expense
All Transactions
| Expense | Amount | Date | Category | Status | Deliver to | Address | Location | Payment | Action | |
|---|---|---|---|---|---|---|---|---|---|---|
|   BitCoins 1 way trip | -0.000015 BTC | 20-1-2022 9:00 am | Traveling Work | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Paid | ||
|   Jia Sen Support | -12 XMR | 19-1-2022 6:34 pm | Transfer Family | Sent | Self | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Paid | ||
|   Starbucks 2 Coffee | -216.00 DOGE | 19-1-2022 6:11 pm | Food Work | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Waiting | ||
|   Johnson Will Copy writing | +0.25 ETH | 19-1-2022 4:05 pm | Transfer Work | Received | Self | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Paid | ||
|   EasyMall 12 Items | -180.00 USDT | 19-1-2022 11:35 am | Grocery Home | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Unpaid | ||
|   Zomaatos Meal | -12.00 USD | 19-1-2022 9:00 am | Food Work | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Paid | ||
|   UserCars Round Trip | -251.00 USD | 18-1-2022 9:00 am | Travelling Home | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Waiting | ||
|   Zomaatos Meal | -12.00 USD | 18-1-2022 9:00 am | Food Work | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Paid | ||
|   UserCars Round Trip | -251.00 USD | 18-1-2022 9:00 am | Travelling Home | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Waiting | ||
|   BitCoins 1 way trip | -0.000015 BTC | 18-1-2022 9:00 am | Traveling Work | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Paid | ||
|   Starbucks 2 Coffee | -6.00 USD | 18-1-2022 9:00 am | Food Work | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Waiting | ||
|   EasyMall 12 Items | -180.00 USD | 18-1-2022 9:00 am | Grocery Home | Delivered | John McGra | 2356, Street-5, New York 4586, US | Lat: 5.678167, Long: 12.078613 This can be a map also | Unpaid | 
 
                     
                             
                                         
                                                     
                                        