Projects & Costs
6 - 12.54k USD
Efforts Allocated
12858
Team Member
24 People
Tasks in Progress
18 - 1204 hrs
Project Progress
Currently
 
                                    
                                getAdminUX.com
2152 hrs (50.83%)
Currently 6 developer, 1 Manager are working on this.
 
                                     
                                     
                                    5 more
Working
Project Status 50%
Due date: 22 March 2022Task list
Do your best
- 
                                    01Create UI design
- 
                                    02Create HTML Structure
- 
                                    03Start Development
- 
                                    04Customize 3rd parties
- 
                                    05Start reviewing
- 
                                    06Update Development
- 
                                    07Maintain project
 
                                    
                                Project Progress
Currently
webgetdoors
2152 hrs (50.83%)
Currently 6 developer, 1 Manager are working on this.
Web App Medium priority 
                                     
                                     
                                    5 more
Working
Project Status 50%
Due date: 22 March 2022todaysdate
Selected Date
                                            Estimated
Effort
                                        
1542 hrs
Bug Resolved
All Projects
46
Total
12 UI/UX
20 Development
14 Business Development
Bug Raised
All Projects
46
Total
12 UI/UX
20 Development
14 Business Development
Keep track on project & Keep customer relationship best & beautiful
Tasks, progress, bugs and delivery all together should go in positive direction to maintain customer relationship.
Divine soul apps
Business Development Phase
 
                            Kitchen World app
Design Phase
 
                            AutoD-vine App
Under Maintenance
 
                            Referral Earnings
Sales come from referral
 
                            | Project | Date/Time | Effort | Approved by | Approved Date | Task | Action | |
|---|---|---|---|---|---|---|---|
|   | 20-1-2022 9:00 am | 5.00 hours | John Johnson john@gmailtestid.com | 20-1-2022 9:00 am | Completed | ||
|   | 20-1-2022 9:00 am | 7.30 hours | Mirae Jackson mirae@gmailtestid.com | 20-1-2022 10:05 am | Completed | ||
|   | 20-1-2022 9:00 am | 9.30 hours | Millie Danial millie@gmailtestid.com | 20-1-2022 9:00 am | In Progress | ||
|   | 20-1-2022 9:00 am | 7.15 hours | Nick Vedhaa vedhaa@gmailtestid.com | 20-1-2022 9:00 am | Bug | ||
|   | 20-1-2022 9:00 am | 7.45 hours | Mirae Jackson mirae@gmailtestid.com | 20-1-2022 10:05 am | Completed | ||
|   | 20-1-2022 9:00 am | 8.30 hours | Millie Danial millie@gmailtestid.com | 20-1-2022 9:00 am | New Task | ||
|   | 20-1-2022 9:00 am | 7.30 hours | Nick Vedhaa vedhaa@gmailtestid.com | 20-1-2022 9:00 am | Bug Assigned | ||
|   | 20-1-2022 9:00 am | 8.00 hours | John Johnson john@gmailtestid.com | 20-1-2022 9:00 am | In Progress | ||
|   | 20-1-2022 9:00 am | 7.30 hours | John Johnson john@gmailtestid.com | 20-1-2022 9:00 am | In Progress | ||
|   | 20-1-2022 9:00 am | 6.30 hours | John Johnson john@gmailtestid.com | 20-1-2022 9:00 am | Completed | 
 
                     
                             
                                